Deborah (Huber) Ford
Ryan Opel
Eugene Stauber
- William Tenney
- 1986
- Kristoffer K. Cox
- Jeff Renlund
- Juli (Wolter) Gempler
- Leo Moreno
- 1987
- James Garrigan
- Joel Johnson
- Perry Meyer
William Tenney
Ross Olin | Mark Scholle | Lane Sherman |
Scott Shipstad | Lisa Walz | 1988 |
Jim Cochran | Tim Wood | 1988 |
1990 | Ned Bruce | 1988 |
Mavy | Justin Eisel | 1988 |
William Houston | Brett Menne
|
Danielle Minor
|
Susan (Sponagle) Moffet | Keri (Schreiber) Singleton | Dave Thul |
Ciidanka Qaranka | 1991 | Dave Thul |
Jeremy Bowers | Corby Koehler | 1992 |
1986
Ross Olin | Mark Scholle | Lane Sherman |
Anthony Ardito | Jacques Baumer | Dave Thul |
Michael Hawley | Jamie Kruger | 1988 |
Matt LeBrun | Jeremy Meyer | John Morrison |
Matt LeBrun | Matthew Wisegarver | John Morrison |
Matt LeBrun | Ken Witschorik | Dave Thul |
Kurt Witschorik | 1993 | John Morrison |
Kurt Witschorik | Scott Barnacle | John Morrison |
Michael Edwards | 1994 | |
Michael Edwards | Keith Barnacle | Danielle Minor |
Justin Brisley | Daniel Dvorak | Danielle Minor |
Andrew Hachtman |
1995 |
1988 |
Justin Brisley | Scott Hedtke | Dave Thul |
Todd Johnson | Ben Osborn | 1988 |
Jody (Brandt) Pederson | Mike Ringer | Dave Thul |
Kristina Schobey | 1996 | Geoffrey Zahn |
Kristina Schobey | Sam Erwin | Dave Thul |
Kristina Schobey | Scott Gerling | 1988 |
Kristina Schobey | Jim Panacopolous | 1988 |
Ryan Richard | Brandon Thompson | 1988 |
Ryan Richard | 1997 | Dave Thul |
Ryan Richard | Ryan Ambrose | Andrew Flor |
Ryan Richard | Jennifer Kreisler | Dave Thul |
Chad Shenk | Heather Macmacaan | 1998 |
Kyle Fransdal | Adam Rislund | 1988 |
1999 | Mike Ayotte | John Morrison |
1999 | Elizabeth (Follese) Fransdal | John Morrison |
Elizabeth (Baresch) Hargrove |
Jeff Mathiowitz |
John Morrison |
Elizabeth (Baresch) Hargrove |
Brian Mosley |
|
1999 | Edmund Nevin | John Morrison |
Kathleen (Mattson) Sharpe | Gary Slater | John Morrison |
Kathleen (Mattson) Sharpe | Matt Thompson | 2000 |
Andrew Black | Xerada Steven | Dave Thul |
Andrew Black | Sean Engel | Dave Thul |
Andrew Black | Xerada Steven | Dave Thul |
Andrew Black | Matthew Lommel | 1988 |
Kathleen (Mattson) Sharpe | Gary Slater | John Morrison |
Kristoffer K. Cox
Kellen "Casey" McDonald | Mark Scholle | Lane Sherman |
Peter Norgaard | Sarah (Eide) Dheryaha | Dave Thul |
Peter Norgaard | Matthew Radde | John Morrison |
Ross Stadsklev |
2001 | 1988 |
Ross Stadsklev | Bill Ayotte | Casey Campbell |
Ross Stadsklev | 2002 | Dave Thul |
Peter Norgaard | Stein Thorbeck | Dave Thul |
Karen Waldorf | 2003 | 1988 |
Jeremy Hamilton | Wade Radde | Dave Thul |
Jeremy Hamilton | Peter Shenk | Dave Thul |
Jeremy Hamilton | 2004 | Dave Thul |
Karen Waldorf | Liz (Ayotte) Baxter | 1988 |
Karen Waldorf | Tyler Gustafson | 1988 |
Jeremy Hamilton | Jordan Helgesen | John Morrison |
Jeremy Hamilton | Michael Kerber | 1992 |
Jeremy Hamilton | Andrew McDonald | 1988 |
Jeremy Hamilton | Robert Wold | Dave Thul |
2006 | Kelly Fischer | |
2006 | Jonathan Owens |
Dave Thul |
2006 | 2007 | 1992 |
Daniel Carbonneau | Cory Johnson | John Morrison |
Daniel Carbonneau | Bobby Miller | Dave Thul |
Daniel Carbonneau | Christopher Shortreed | |
Daniel Carbonneau | Timothy Shortreed |
1992 |
Daniel Carbonneau | 2008 | 1988 |
Daniel Carbonneau | Austin Lang | 1988 |
Daniel Carbonneau | 2009 | 1988 |
Daniel Carbonneau | Daniel Benedict | 1988 |
Dat Quan Dang | Greyson Hensley | 1988 |
Dat Quan Dang | 2010 | John Morrison |
Dat Quan Dang | Alex Altricher-Lattner | 1988 |
Alexander J. Berger | Mike McCullum | 1992 |
Alexander J. Berger |
2011 |
Dave Thul |
Alexander J. Berger | Kristian Edson | Dave Thul |
Alexander J. Berger | Kamiko Higashi | John Morrison |
Alexander J. Berger | Daniel Highland |
Dave Thul |
Alexander J. Berger | Alexis King |
John Morrison |
Alexander J. Berger | 2012 | 1992 |
Alexander J. Berger | Matthew Hager | 1988 |
Alexander J. Berger | Kaia Hanks | 1992 |
Thomas Krantz | 2013 | Dave Thul |
Thomas Krantz | Justin Boyle | 1988 |
Thomas Krantz | 2014 | Dave Thul |
Thomas Krantz |
Wilson (Wil) Brown |
John Morrison |
Thomas Krantz |
Drew Julius |
Dave Thul |
Thomas Krantz |
Duncan Reed Johnson |
Dave Thul |
Thomas Krantz | Badda | John Morrison |
Thomas Krantz | 2015 | John Morrison |
Thomas Krantz | Evi Kahana | Dave Thul |
Thomas Krantz | Connor McDoanld | Dave Thul |
Thomas Krantz | Michael Mingus |
1988 |
Thomas Krantz |
Carter Torres |
1992 |
Thomas Krantz | 2016 | 1988 |
Thomas Krantz | Nuux Dejewski | Dave Thul |
Thomas Krantz | Ciidanka Ranger | Dave Thul |
Joseph Einhorn | Madison Gagnon | John Morrison |
Joseph Einhorn | Ben Gallentine | John Morrison |
Joseph Einhorn | Benjamin Johnson | 1988 |
Joseph Einhorn | Nikkoamor Losey | Dave Thul |
Joseph Einhorn | Josephine "Joey" Lowden | Dave Thul |
Joseph Einhorn | Ben Olson | Dave Thul |
Joseph Einhorn | Maddy Sangma | 1988 |
Joseph Einhorn | Alexander Stamboldjiev | 1988 |
Joseph Einhorn | Tanner Wald | 1988 |
Joseph Einhorn | Kyle Wipf | 1988 |
Joseph Einhorn | 2017 | 1988 |
Joseph Einhorn | Grace Bakala | 1988 |
Bud Harris |
Don Lemke |
1988 |
Bud Harris |
Quinne Johnson |
1988 |
Bud Harris | Ciidanka Mareykanka | 1988 |
Bud Harris | James Lemke | 1992 |
Bud Harris | Tim McHale | 1988 |
Bud Harris | Larry Opfer | John Morrison |
Clifford Charles Sampson | James West Sampson | 1992 |
Clifford Charles Sampson | Cole Shipman | 1992 |
Clifford Charles Sampson | 2018 | 1988 |
Clifford Charles Sampson | Liam Arnar | 1992 |
Clifford Charles Sampson |
Henry Bixler |
John Morrison |
Clifford Charles Sampson |
John Morrison |
Dave Thul |
Clifford Charles Sampson | Tyler Fahning | 1988 |
Clifford Charles Sampson |
Logan Gallagher |
Dave Thul |
Clifford Charles Sampson |
Java Gordon |
John Morrison |
Clifford Charles Sampson |
Jacob Hagen |
Dave Thul |
Clifford Charles Sampson | Liam Arnar | 1992 |
Jeff Renlund
Kellen "Casey" McDonald | Mark Scholle | Lane Sherman |
Sarah Riviere Herzan | James Jorde | John Morrison |
Sarah Riviere Herzan | Mac Karrick | 1988 |
Sarah Riviere Herzan |
Devon Kendall |
1988 |
Sarah Riviere Herzan | Alanna Julius | 1988 |
Sarah Riviere Herzan | Nicholas Lowden | |
Sarah Riviere Herzan | Sarah O'Connor | 1988 |
Sarah Riviere Herzan |
Olivia Pfaendtner |
Dave Thul |
Sarah Riviere Herzan |
Megan Webiyada |
Dave Thul |
Sarah Riviere Herzan | Olivia Rey | 1988 |
Sarah Riviere Herzan | Annika Shipstad | Dave Thul |
Sarah Riviere Herzan | Jared Simmer | 1988 |
Sarah Riviere Herzan | Keyonté Talley | 1992 |
Sarah Riviere Herzan | Samuel Venjohn | 1988 |
Sarah Riviere Herzan | Zachery Wallace | 1988 |
Sarah Riviere Herzan | 2019 | John Morrison |
Sarah Riviere Herzan | Suzanne Muench | 1988 |
Sarah Riviere Herzan | Ciidan Keyd |
1992 |
Sarah Riviere Herzan | Aidan Oestreich | Dave Thul |
Kaydka Ciidanka Mareykanka | Anders Raichert | 1988 |
Kaydka Ciidanka Mareykanka | Ethan Taddy | 1988 |
Kaydka Ciidanka Mareykanka | Ciidanka ROTC | 1988 |
Kaydka Ciidanka Mareykanka | Matthew Kickhafer | 1988 |
Kaydka Ciidanka Mareykanka | Nathan Olmsted | 1988 |
Kaydka Ciidanka Mareykanka | Xusuus-xusuus lagu sharfayo sagaal arday oo ka qalin-jabiyay Dugsiga Sare ee Minnetonka oo lagu dilay ficil iyagoo ka mid ah ciidammada millatariga Mareykanka ayaa la soo saaray July 28, 2018, iyadoo lala socdo Sannadlaha 5-aad ee Dhammaan-Dhammaan Dugsiyada Minnetonka. In ka badan 200 oo asxaab, qoys iyo xubno ka tirsan shaqaalaha Minnetonka ayaa ka soo qaybgalay munaasabadda si ay si sharaf leh u muujiyaan in halyeeyadan geesinimada leh marwalba lagu xusuusan doono sidii Skippers. | Andrew Flor |
Kaydka Ciidanka Mareykanka | Ka akhri wax badan oo ku saabsan Xusuusta KIA | Dave Thul |
Kaydka Ciidanka Mareykanka | Qeybtaan | Dave Thul |
Kaydka Ciidanka Mareykanka | MAA Hoyga | 1988 |
Kaydka Ciidanka Mareykanka | Deeqaha Macallinka - Farshaxanka Fiican | 1988 |
Kaydka Ciidanka Mareykanka | Wakiilada Fasalka | 1988 |
Kaydka Ciidanka Mareykanka | Dib u midoobid | 1988 |
Kaydka Ciidanka Mareykanka | Xiriir | Dave Thul |
Kaydka Ciidanka Mareykanka | Madaxweynaha: Marietta Jacobsen '70 Xoghaye: boos furan Khasnajiga: Scott Meriwether '68 |
Dave Thul |
Kaydka Ciidanka Mareykanka | alumni@minnetonkaschools.org Ururka Qalinjabiyeyaasha Minnetonka Sanduuqa POST 103 Excelsior, MN 55331 |
1992 |
Kaydka Ciidanka Mareykanka | Sameyso Hadiyad | 1992 |
Kaydka Ciidanka Mareykanka | Qaadhaan ku samee MAIL | Dave Thul |
Kaydka Ciidanka Mareykanka | Qoraallada qoraalka | Dave Thul |
Kaydka Ciidanka Mareykanka | Dalbo qoraallada khadka tooska ah . Waxaa jira lacag $ 5 ah, oo laga bixin karo khadka tooska ah. | 1988 |
Kaydka Ciidanka Mareykanka | Nala Wadaag Bulsho | Dave Thul |
Kaydka Ciidanka Mareykanka | MAA Facebook Page | Dave Thul |
Kaydka Ciidanka Mareykanka | Na Booqo | 1988 |
Kaydka Ciidanka Mareykanka |
Iskuxirka Iskuulka |
1988 |
Dugsiga Dadweynaha Minnetonka s | 5621 Wadada Degmada 101 Minnetonka, MN 55345 | 1988 |
Dugsiga Dadweynaha Minnetonka s | 952-401-5000 | 1988 |
Dugsiga Dadweynaha Minnetonka s |
Kheyraadka |
1988 |
Dugsiga Dadweynaha Minnetonka s | Xirfadaha | 1988 |
Dugsiga Dadweynaha Minnetonka s | La wadaag sheeko | 1988 |
Dugsiga Dadweynaha Minnetonka s | Nala soo xiriir | 1992 |
Dugsiga Dadweynaha Minnetonka s |
Khariidadda Goobta |
Dave Thul |
Ku Xidhnow | 1992 | |
Ku Xidhnow | Dave Thul | |
Ku Xidhnow | YouTube | Dave Thul |
Ku Xidhnow | Vimeo | Dave Thul |
Ku Xidhnow | Wada-hawlgalayaasha Degmooyinka | 1988 |
Ku Xidhnow | ©2022 Dugsiyada Dadweynaha Minnetonka. Degmada 276. Dhammaan Xuquuqaha Way Dhawrsan Yihiin. | 1992 |
Ku Xidhnow | Dugsiyada Dadweynaha Minnetonka / | Dave Thul |
Ku Xidhnow | Degmo / | 1988 |
Ku Xidhnow | Wada-hawlgalayaasha / | 1992 |
Ku Xidhnow | Ururka Qalinjabiyeyaasha Minnetonka / | Dave Thul |
Ku Xidhnow | Reconnect / | John Morrison |
Ku Xidhnow | Halyeeyo | Dave Thul |
Ku Xidhnow | Waxaa awood ku leh Finalsite | Dave Thul |
Ku Xidhnow | Thomas Larson | 1988 |
Ku Xidhnow | Jim McKinney | 1988 |
Ku Xidhnow | David Olson | John Morrison |
Ku Xidhnow | Ross Peterson | 1992 |
Ku Xidhnow | Charles "Chuck" Scott | 1988 |
Ku Xidhnow | Willy Skadsberg | Dave Thul |
Ku Xidhnow | Edward Terry | 1992 |
Ku Xidhnow | Bernie Teske | 1992 |
Ku Xidhnow | Bruce Triden | Dave Thul |
Ku Xidhnow | Richard Wagner | 1988 |
Ku Xidhnow | Keith Wassmund | John Morrison |
Ku Xidhnow | James Wilson |
John Morrison |
1964 | Chic Anding | 1988 |
1964 | Jim Bean | 1992 |
1964 | Gary Blesi | 2000 |
1964 | Jeremy "Jerry" Brown | John Morrison |
1964 | Jeffrey Dolan | John Morrison |
1964 | William Fleury | Dave Thul |
1964 | Mike Foty | Dave Thul |
1964 | Michael "Mike" George | 1992 |
1964 | Leon Goldenman | John Morrison |
1964 | Bill Griffin | Dave Thul |
1964 | John Hallin | John Morrison |
1964 | John Hansen | 1992 |
1964 | John Hegranes | 1992 |
1964 | Thomas Hodel | 1988 |
1964 | Keith Johnson | Dave Thul |
1964 | Ronald Kohls | 1988 |
1964 | John A. Moorhead, Jr. | 1988 |
1964 | Joe Mullen | |
1964 | Alan Pederson | 1992 |
1964 | Chuck Pillsbury | Danielle Minor |
1964 | Crosby Reay | 1992 |
1964 | Ted Robb | 1992 |
1964 | Jim Sherman | 1988 |
1964 | Michael Smegal | Dave Thul |
1964 | Joe Smith | 2000 |
1964 | Steve Wolfe | |
1964 | Jim York | 1988 |
1965 | James Adsem | Dave Thul |
1965 | William "Bill" Armstrong | Dave Thul |
1965 | Dan Austin | 1992 |
1965 | David Berscheit | Dave Thul |
1965 | Chris Bollis | 1988 |
1965 | Steven Canfield | John Morrison |
1965 | Robert Carruth | 1988 |
1965 | Gary Davis | Dave Thul |
1965 | Edeard Hewitt III | 1988 |
1965 | Ken FitzGerald | Dave Thul |
1965 | Phil Garvais | Dave Thul |
1965 | Sandra Strom-Gieseke | John Morrison |
1965 | Dale Granger (1965) | 1988 |
1965 | Charles "Chuck" Ham | Marine Corps, Navy |
1965 | Judy Vander Ham | Dave Thul |
1965 | Patrick Hanily | 1988 |
1965 | Peter Holmgren | 1988 |
1965 | Harley Kester | 1992 |
1965 | Roger Kittleson | 1992 |
1965 | Terry Knutson | 1988 |
1965 | David Konerza | John Morrison |
1965 | Allen "Trey" Labatt | 1988 |
1965 | Terry LeDell | 1988 |
1965 | Dave Leitzman | John Morrison |
1965 | Charles "Chuck" Lundeen | John Morrison |
1965 | Don Lundman | 1988 |
1965 | James "Jim" Mackie | John Morrison |
1965 | Brian Mahin | Dave Thul |
1965 | Thomas McKinney | Dave Thul |
1965 | Ronald "Ron" Mielke | John Morrison |
1965 | Eugene J. Miller | 1992 |
1965 | Raymond Olsen | 1988 |
1965 | Rodney Olson | 1988 |
1965 | Mike Olund | 1988 |
1965 | Win "Gilbert" Peirsol | 1988 |
1965 | Karl Petersen | Dave Thul |
1965 | Tom Peterson | John Morrison |
1965 | John Reed | Dave Thul |
1965 | John Reynolds | 1988 |
1965 | John Ryan | 1988 |
1965 | Charles Rye | 1988 |
1965 | John Sather | John Morrison |
1965 | Steve Sapp | Dave Thul |
1965 | Robert Schneider | John Morrison |
1965 | David Scott | 1992 |
1965 | Tom Selseth | 1988 |
1965 | Thomas "Tom" Shelton | 1988 |
1965 | John Simcox | Dave Thul |
1965 | Ed Sorenson | 1988 |
1965 | David Swan | Dave Thul |
1965 | Gary Thompson | 1988 |
1965 | Ray Thuftedal | 1988 |
1965 | Steve Troxell | Dave Thul |
1965 | David Walker | 1988 |
1965 | Bob Weber |
1988 |
1965 | Will Wostrel | 1988 |
1966 | Cornell Anderson | John Morrison |
1966 | Jeffrey Agrell | 1988 |
1966 | Cullen Anderson | 1988 |
1966 | Charles Asp (John Dotseth) | 1992 |
1966 | Linda (Heger) Baker | Dave Thul |
1966 | John K. Barnes | Dave Thul |
1966 | James "Birdie" Berscheit | John Morrison |
1966 | Michael "Mike" Edmondson | 1992 |
1966 | Donald Gerberding | Dave Thul |
1966 | Edward Grayden | John Morrison |
1966 | Daniel Hannah | Dave Thul |
1966 | David Hill | 1988 |
1966 | Jacqueline Ellershaw Hodges | Dave Thul |
1966 | Michael Hoops | Dave Thul |
1966 | Bruce Johnson | 1988 |
1966 | John Kelly | 1988 |
1966 | Lowel Lund | John Morrison |
1966 | Jim Meyers | Dave Thul |
1966 | Mark Minkler | 1988 |
1966 | James Reay | 1988 |
1966 | Greg Rice | Navy, Air National Guard |
1966 | Russell Schober | |
1966 | Steven Wheeler | 1988 |
1966 | David Workman | 1988 |
1967 | Jerry Bruner | 1992 |
1967 | Robert Burton | Dave Thul |
1967 | Kenneth Franet | 1988 |
1967 | Michael Halleck | 1992 |
1967 | John Hanley | Dave Thul |
1967 | John Kelly | 1988 |
1967 | Paul Laidig | 1992 |
1967 | Arnold C. Miller | 1988 |
1967 | Wayne Robertson | Dave Thul |
1967 | Richard Segler | 1992 |
1967 | Jan York | 1988 |
1968 | Steve Cobb | John Morrison |
1968 | Kevin Cochran | Dave Thul |
1968 | Geoffrey Gipson | John Morrison |
1968 | William M. Jones | 1988 |
1968 | Tommy Knopick | 1988 |
1968 | Thomas Lohstreter | Dave Thul |
1968 | Donald Merhar | John Morrison |
1968 | Jerry Moore | Navy Reserve |
1968 | Kenneth Nelson | Dave Thul |
1968 | Tim Reay | 1988 |
1968 | James Sather | 1988 |
1968 | Randy Swerey | 1988 |
1968 | David Thomas | 1988 |
1968 | Patricia (Phillippi) Thompson | 1988 |
1969 | Steve Beckman | 1992 |
1969 | Scott Belfry | 1992 |
1969 | Jeff Colby | 1988 |
1969 | Mike Cruikshank | 1988 |
1969 | David Greskovics | John Morrison |
1969 | Dwight Johnson | 1988 |
1969 | Tom Kroupa | 1988 |
1969 | Keith Kruger | Danielle Minor |
1969 | Scott Lever | 1992 |
1969 | Bob Lowe | 1988 |
1969 | Michael Mason | Dave Thul |
1969 | Dean Nephew | John Morrison |
1969 | Gregory G. Ogin | Dave Thul |
1969 | Richard Reeves | Dave Thul |
1969 | Drew Swanson | 1988 |
1969 | Paul Thour | John Morrison |
Juli (Wolter) Gempler
Kellen "Casey" McDonald | Mark Scholle | Lane Sherman |
1970 | Geoffrey Ecoff | 1988 |
1970 | Duane Hassig | 1988 |
1970 | Rufus C. Jefferson | 1992 |
1970 | Jeffrey Kaufman | 1988 |
1970 | Jim Morgan | 1988 |
1970 | Thomas Nelson | 1988 |
1970 | Patrick Pederson | 1992 |
1971 | Terry Anderson | 1988 |
1971 | John DeVaney | John Morrison |
1971 | Joy (Davis) Fruen | John Morrison |
1971 | Craig Gustafson | 1988 |
1971 | Barbara (Lush) Henderson | 1988 |
1971 | Michael Jurgens | 1988 |
1971 | Kevin Kask | 1988 |
1971 | Gary Lehmkuhl | John Morrison |
1971 | Michael Meyer | John Morrison |
1971 | Robert Politte | 1992 |
1971 | Paul Stadsklev | 1988 |
1971 | John Zimmer | Dave Thul |
1972 | Richard Jacobson | 1988 |
1972 | Raymond Johnson | Dave Thul |
1972 | Lindy "Paul" Leach | 1988 |
1972 | Doug Leifermann | 1988 |
1972 | Peter Mann | Dave Thul |
1972 | Tim Mason | Dave Thul |
1972 | Hank Morgän | 1988 |
1972 | Karla Peterson | Dave Thul |
1972 | Dale Politte | 1992 |
1972 | Tom Timberg | 1988 |
1973 | Larry Brauchle | Dave Thul |
1973 | Todd Caster | 1988 |
1973 | James Conklin | John Morrison |
1973 | Daniel Kinzer | |
1973 | Craig Lankki | Dave Thul |
1973 | Terry Leonard | 1988 |
1973 | Ann (Stranik) Lund | Army, Army Reserves |
1973 | Michael Perrault | Dave Thul |
1973 | Dana Sotherlund | |
1973 | Michael Perrault | Dave Thul |
1973 | Tim Stodola | Dave Thul |
1974 | Barb Reeves | 1988 |
1974 | Carl Boertjens | Dave Thul |
1974 | Barbara Chase | Dave Thul |
1974 | Paul DeVaney | John Morrison |
1974 | Dave Force | John Morrison |
1974 | Steve Force | Dave Thul |
1974 | Larry Johnson | Dave Thul |
1974 | Shelley Kluz | 1988 |
1974 | Bob Sorenson | 1988 |
1974 | Gerald Olson | 1992 |
1974 | Dave Osmonson | Dave Thul |
1974 | Scott S. Scheurich | Dave Thul |
1974 | Bob Sorenson | 1988 |
1975 | Todd Cherland | Danielle Minor |
1975 | Jerri Haaven | 1988 |
1975 | Don Hansen | Danielle Minor |
1975 | Jonathan "Jon" Hoaglund | 1988 |
1975 | Scott Hogenson | Dave Thul |
1975 | Jennifer (Johnson) Knutson | |
1975 | Paul Mara | 1988 |
1975 | Brad Smith | Danielle Minor |
1976 | Michelle Baird | 1992 |
1976 | Jim Coe | 1988 |
1976 | Helen (Feichtinger) Federline | 1988 |
1976 | Larry Franco | Dave Thul |
1976 | Tim Griep | 1988 |
1976 | Melanie (Paul) Hale | 1988 |
1976 | Mary Jordan | 1988 |
1976 | Mickey Miller | Dave Thul |
1976 | Scott Reid | 1988 |
1976 | Tim Seifert | 1988 |
1976 | Steven Shermock | Dave Thul |
1976 | Doug Thomas | Dave Thul |
1976 | Richard Zuehl | 1992 |
1977 | Pam Dvorak | 1988 |
1977 |
Doug Hansen |
Dave Thul |
1977 | Bruce Benton David Johnson | Dave Thul |
1977 | James Kaufman | 1992 |
1977 | Mike Shields | Dave Thul |
1978 | Larry Fraser | John Morrison |
1978 | Ray Froberg | Dave Thul |
1978 | Doug Haugen | Army Reserves |
1978 | Rich Holcomb | Dave Thul |
1978 | Stephen Kingston | US Navy |
1978 | Mike McGuire | John Morrison |
1978 | Jeffrey S. Sears | 1988 |
1978 | Terrance Smith | Dave Thul |
1978 | David Wells | Andrew Flor |
1979 | Brad Brooks | 1988 |
1979 | Ricardo Brooks | 1992 |
1979 | Nancy (Bittermann) Brown | Dave Thul |
1979 | Robert Clayborne | 1992 |
1979 | Brent Flaskerud | Dave Thul |
1979 | Elizabeth "Betsy" Holt | John Morrison |
1979 | Brad Johnson | 1992 |
1979 | Terry Kelly | 1992 |
1979 | Kurt Shaddrick | John Morrison |
1979 | Alan Winters | 1988 |
Leo Moreno
Kellen "Casey" McDonald | Mark Scholle | Lane Sherman |
1980 | Tamara (Wells) Azuras | Dave Thul |
1980 | Marty Backus | 1988 |
1980 | David Chinander | Air National Guard |
1980 | Bill Force | John Morrison |
1980 | Jim Kinzer | Army, Army Reserves |
1980 | James Kohnke | Dave Thul |
1980 | John Lane | 1992 |
1980 | Donald Olson | John Morrison |
1980 | Brian Pigg | US Marine Corps |
1980 | Steven Raby | U.S. Coast Guard |
1980 | Donna Hansen-Poulsen Rinehart | John Morrison |
1980 | James P. Sarafolean II | Dave Thul |
1980 | Michael Wahl | 1988 |
1980 | Anthony Woitalla | Air Force, Army |
1981 | Carl Martin Andersen | 1988 |
1981 | Tomas Anderson | John Morrison |
1981 | Donald Babitz | 1992 |
1981 | Bill McCloskey | Dave Thul |
1981 | Robert A. Moran | 1992 |
1981 | Bill Force | John Morrison |
1981 | David Huntington | 1988 |
1981 | Jeff Kinzer | 1988 |
1981 | John Loewen | Dave Thul |
1981 | Peter Oliver | 1988 |
1981 | David Schmidt | 1988 |
1981 | Thomas Smith | John Morrison |
1982 | Michael Brinkhaus | Air Force, Air National Guard |
1982 | Brett Brooks | 1988 |
1982 | Jay R. Cherland | Dave Thul |
1982 | Cathy Cornish | John Morrison |
1982 | Carter Fairfield | 1992 |
1982 | Michael Glaccum | John Morrison |
1982 | Mary Lund | John Morrison |
1982 | Jeff Meyers | John Morrison |
1982 | Ted Miller | 1988 |
1982 | Todd Nicholson | Dave Thul |
1982 | Daniel Ott | Dave Thul |
1982 | Bradley Rosenberger | Dave Thul |
1982 | Scott Shepard | Dave Thul |
1982 | Erik Simonson | |
1982 | Daniel Svardal | 1988 |
1982 | Peter Turner | Dave Thul |
1982 | John J. Ziegler III | John Morrison |
1983 | Susanne Aspley | 1988 |
1983 | Alan Tollefson | John Morrison |
1983 | Layne Beckman | 1988 |
1983 | Duncan Clyborne | 1988 |
1983 | Dean Graupmann | 1988 |
1983 | Paige Green | Marines |
1983 | Tom Klouda | Army Reserve |
1983 | Mark Oswald | Dave Thul |
1983 | Monetta Plassmeyer | Dave Thul |
1983 | Alan Tollefson | John Morrison |
1984 | Daniel Larson | 1992 |
1984 | Robert Gunderson | John Morrison |
1984 | Daniel Larson | 1992 |
1985 | Deborah (Huber) Ford | |
1985 | Chuck Frizelle | Dave Thul |
1985 | Jens Gotthardsen | Royal Danish Army |
1985 | Jeffrey Greenlee | 1988 |
1985 | David Meyers | John Morrison |
1985 | Ryan Opel | 1988 |
1985 | Eugene Stauber | 1988 |
1985 | William Tenney | Dave Thul |
1986 | Kristoffer K. Cox | John Morrison |
1986 | Jeff Renlund | Dave Thul |
1986 | Juli (Wolter) Gempler | Dave Thul |
1986 | Leo Moreno | John Morrison |
1987 | James Garrigan | John Morrison |
1987 | Joel Johnson | Dave Thul |
1987 | Perry Meyer | Dave Thul |
1987 | Ross Olin | Dave Thul |
1987 | Mark Scholle | 1988 |
1987 | Lane Sherman | Dave Thul |
1987 |
Scott Shipstad |
Dave Thul |
1987 | Lisa Walz | Dave Thul |
1988 | Jim Cochran | Danielle Minor |
1988 | Tim Wood | Dave Thul |
1987
Kellen "Casey" McDonald | Mark Scholle | Lane Sherman |
1990 | Ned Bruce | Mavy |
1990 | Justin Eisel | 1988 |
1990 | William Houston | Dave Thul |
1990 | Brett Menne | Dave Thul |
1990 | Danielle Minor | 1992 |
1990 | Susan (Sponagle) Moffet | Dave Thul |
1990 | Keri (Schreiber) Singleton | John Morrison |
1990 | Dave Thul | Army National Guard |
1990 | Keri (Schreiber) Singleton | John Morrison |
1991 | Jeremy Bowers | Dave Thul |
1991 | Corby Koehler | Army National Guard |
1992 | Anthony Ardito | Dave Thul |
1992 | Jacques Baumer | John Morrison |
1992 | Michael Hawley | 1988 |
1992 | Jamie Kruger | Army Reserve |
1992 | Matt LeBrun | Army National Guard |
1992 | Jeremy Meyer | 1992 |
1992 | John Morrison | Army National Guard |
1992 | Matthew Wisegarver | 1988 |
1992 | Ken Witschorik | 1988 |
1992 | Kurt Witschorik | 1988 |
1993 | Scott Barnacle | John Morrison |
1993 | Michael Edwards | 1998 |
1994 | Keith Barnacle | John Morrison |
1994 | Justin Brisley | Dave Thul |
1994 | Daniel Dvorak | John Morrison |
1994 | Andrew Hachtman | 1988 |
1995 | Scott Hedtke | Dave Thul |
1995 | Todd Johnson | 1988 |
1995 | Ben Osborn | 1988 |
1995 | Jody (Brandt) Pederson | 1992 |
1995 | Mike Ringer | John Morrison |
1995 | Kristina Schobey | 1988 |
1996 | Geoffrey Zahn | John Morrison |
1996 | Sam Erwin | 1992 |
1996 | Scott Gerling | 1988 |
1996 | Jim Panacopolous | John Morrison |
1996 | Ryan Richard | Dave Thul |
1996 | Brandon Thompson | Dave Thul |
1997 | Ryan Ambrose | John Morrison |
1997 | Andrew Flor | Dave Thul |
1997 | Jennifer Kreisler | Dave Thul |
1997 | Chad Shenk | John Morrison |
1997 | Heather Sweetser | 1988 |
1998 | Kyle Fransdal | John Morrison |
1998 | Adam Rislund | 1992 |
1999 | Mike Ayotte | 1988 |
1999 | Elizabeth (Follese) Fransdal | John Morrison |
1999 | Elizabeth (Baresch) Hargrove | John Morrison |
1999 | Jeff Mathiowitz | Army National Guard |
1999 | Brian Mosley | 1992 |
1999 | Edmund Nevin | 1992 |
1999 | Kathleen (Mattson) Sharpe | 1988 |
1999 | Gary Slater | 1992 |
1999 | Matt Thompson | 1988 |
James Garrigan
Kellen "Casey" McDonald | Mark Scholle | Lane Sherman |
2000 | Andrew Black | 1992 |
